Refurbishment
ThePartsHome(www.thepartshome.com.au) now provides broken lcd swapping service at a very reasonable price! Our refurbishing team can accommodate all your screen refurbishing needs for your repair business!
Steps to Swap/Refurbish:
- Please make sure all the screens are ORIGINAL with good LCD display and perfect touch function.
- Fill out and submit below Broken Screens Swapping/Refurbishing Form, a confirmation email will be sent. Please print it and attach it in the box with the broken screens.
- Pack all the broken screens with proper protection in a box.
- Please post with registered post in Australia Post which offers tracking numbers.
- All the screens will be tested once we receive them within 48 hours.
- You will be contacted for the Broken Screens Refurbishing Report and the swapped screens will be sent within 48 hours after we received the payment if stock available.
Please post your screens to:
4/153-155 Rooks Road, Vermont, VIC 3133
The screen models and prices we are swapping (Prices Excl. GST):
SWAP Price (Excl. GST) | |||
iPhone Models | Grade A/B | Grade C (Visible Aging, Good Display with Touch Issue) | |
iPhone 13 | 165 | 0 | |
iPhone 13 Pro | 195 | 0 | |
iPhone 13 Mini | 175 | 0 | |
iPhone 13 Pro Max | 205 | 0 | |
iPhone 12 / 12 Pro | 120 | 150 | |
iPhone 12 Mini | 145 | 0 | |
iPhone 12 Pro Max | 180 | 0 | |
iPhone 11 | 50 | 70 | |
iPhone 11 Pro | 60 | 80 | |
iPhone 11 Pro Max | 95 | 125 | |
iPhone XS | 48 | 68 | |
iPhone XS Max | 68 | 88 | |
iPhone XR | 43 | 63 | |
iPhone X | 48 | 68 | |
iPhone Models | Grade A/B | Grade C (Visible Aging, Colour Mark, Backlight) | |
iPhone 8 | 19 | 24 | |
iPhone 8 Plus C11 | 22 | 27 | |
iPhone 7 | 18 | 23 | |
iPhone 7 Plus C11 | 20 | 25 | |
iPhone 6S | 18 | 22 | |
iPhone 6S Plus | 20 | 24 | |
iPhone 6 | 15 | 18 | |
iPhone 6 Plus | 18 | 21 | |
iPhone 5/ 5S / 5C | 15 | 17 | |
iPad Models | Grade A/B | Grade C (Visible Aging, Colour Mark, Backlight) | |
iPad Air 4 | 125 | 175 | |
iPad Air 3 | 100 | 130 | |
iPad Air 2 | 85 | 105 | |
ipad Pro 11 3nd Gen | 190 | N/A | |
ipad Pro 11 1st / 2nd Gen | 165 | 230 | |
iPad Pro 10.5 | 100 | 130 | |
iPad Pro 9.7 | 90 | 115 | |
iPad Pro 12.9 5rd Gen | 420 | N/A | |
iPad Pro 12.9 3rd Gen | 180 | 250 | |
iPad Pro 12.9 2nd Gen | 295 | 350 | |
iPad Pro 12.9 1st Gen | 140 | 180 | |
iPad Mini 5 | 80 | 100 | |
iPad Mini 4 | 65 | 85 | |
Apple Watch Models | Grade A/B | Grade C (Visible Aging, Good Display with Touch Issue) | |
Apple Watch Series 6 40mm | 80 | 120 | |
Apple Watch Series 6 44mm | 80 | 120 | |
Apple Watch Series 5 40mm | 75 | 115 | |
Apple Watch Series 5 44mm | 90 | 130 | |
Apple Watch Series 4 40mm | 80 | 110 | |
Apple Watch Series 4 44mm | 110 | 140 | |
Apple Watch Series 3 38mm GPS | 60 | 95 | |
Apple Watch Series 3 42mm GPS | 70 | 105 | |
Apple Watch Series 3 38mm CLR | 50 | 85 | |
Apple Watch Series 3 42mm CLR | 60 | 95 | |
Apple Watch Series 2 38mm | 50 | 85 | |
Apple Watch Series 2 42mm | 55 | 90 | |
Apple Watch Series 1 38mm | 35 | 55 | |
Apple Watch Series 1 42mm | 40 | 60 | |
Samsung S Series | Grade A (Swap with Refurbished Screens) | Grade A (Swap with Service Pack) | Grade B Extra Fee (Burned-in Mark, Color block) |
S21 | 120 | 150 | 20 |
S21P | 120 | 140 | 20 |
S21 Ultra | 190 | 220 | 40 |
S20 | 125 | 150 | 30 |
S20P | 105 | 155 | 30 |
S20 Ultra | 135 | 160 | 30 |
S20FE | 90 | 105 | 15 |
S10 | 105 | 125 | 30 |
S10 5G | 120 | 145 | 30 |
S10 Plus | 110 | 135 | 30 |
S10E | 95 | 115 | 25 |
S9 | 75 | 110 | 20 |
S9 Plus | 85 | 145 | 20 |
S8 | 75 | 110 | 20 |
S8 Plus | 85 | 115 | 20 |
S7 | 55 | 75 | 10 |
S7 Edge | 75 | 20 | |
S6 | 45 | 10 | |
S6 Edge | 60 | 10 | |
S6 Edge Plus | 65 | 12 | |
S5 | 50 | 8 | |
Samsung N Series | |||
Note 20 | 130 | 150 | 30 |
Note 20 Ultra / 5G | 175 | 205 | 40 |
Note 10 | 120 | 145 | 30 |
Note 10 Plus | 130 | 160 | 40 |
Note 9 | 85 | 150 | 25 |
Note 8 | 95 | 120 | 25 |
Note 5 | 60 | 15 | |
Note 4 | 55 | 10 | |
Samsung A&J Series | |||
A426 | 48 | 68 | 10 |
A908 | 75 | 110 | 20 |
A125 | 38 | 48 | 8 |
A115 | 38 | 48 | 5 |
A217 | 38 | 48 | 8 |
A315 | 48 | 68 | 10 |
A515 | 48 | 68 | 15 |
A715 | 55 | 80 | 15 |
A205 | 38 | 48 | 10 |
A305 | 48 | 58 | 10 |
A505 | 43 | 58 | 10 |
A705 | 70 | 85 | 20 |
A530 | 30 | 40 | 10 |
A520 | 43 | 63 | 15 |
J250 | 30 | 40 | 10 |
J530 | 40 | 55 | 10 |
J730 | 50 | 70 | 15 |
J810 | 50 | 70 | 15 |
Please fill in this form: