Currency
ThePartsHome(www.thepartshome.com.au) wants to buy your broken screens! We pay competitive prices for a variety of broken screens. Sell your broken or unwanted screens to us for cash or in-store credit.
Steps to buy back:
Please post your screens to:
4/153-155 Rooks Road, Vermont, VIC 3133
The screen models we are recycling:
Buyback Price (Excl. GST) Store Credit with 10% Extra |
|||
iPhone Models | Grade A/B | Grade C (Visible Aging, Good Display with Touch Issue) | |
iPhone 13 | 110 | N/A | |
iPhone 13 Pro | 130 | N/A | |
iPhone 13 Mini | 150 | N/A | |
iPhone 13 Pro Max | 150 | N/A | |
iPhone 12 / 12 Pro | 100 | 75 | |
iPhone 12 Mini | 120 | N/A | |
iPhone 12 Pro Max | 150 | N/A | |
iPhone 11 | 20 | 10 | |
iPhone 11 Pro | 40 | 15 | |
iPhone 11 Pro Max | 85 | 40 | |
iPhone XS | 25 | 15 | |
iPhone XS Max | 65 | 35 | |
iPhone XR | 15 | 3 | |
iPhone X | 35 | 15 | |
iPhone Models | Grade A/B | Grade C (Visible Aging, Colour Mark, Backlight) | |
iPhone 8 | 6 | 3 | |
iPhone 8 Plus C11 | 11 | 6 | |
iPhone 7 | 5 | 2 | |
iPhone 7 Plus C11 | 9 | 4 | |
iPhone 6S | 3 | 1 | |
iPhone 6S Plus | 8 | 4 | |
iPhone 6 | 1 | 1 | |
iPhone 6 Plus | 6 | 3 | |
iPhone 5/ 5S / 5C | 0.5 | 0.5 | |
iPad Models | Grade A/B | Grade C (Visible Aging, Colour Mark, Backlight) | |
iPad Air 4 | 20 | N/A | |
iPad Air 3 | 45 | 5 | |
iPad Air 2 | 25 | 5 | |
ipad Pro 11 3nd Gen | 5 | 1 | |
ipad Pro 11 1st / 2nd Gen | 5 | N/A | |
iPad Pro 10.5 | 40 | 5 | |
iPad Pro 9.7 | 35 | 10 | |
iPad Pro 12.9 5rd Gen | 215 | N/A | |
iPad Pro 12.9 3rd Gen | 5 | N/A | |
iPad Pro 12.9 2nd Gen | 120 | 70 | |
iPad Pro 12.9 1st Gen | 60 | 30 | |
iPad Mini 5 | 35 | 15 | |
iPad Mini 4 | 30 | 10 | |
Apple Watch Models | Grade A/B | Grade C (Visible Aging, Good Display with Touch Issue) | |
Apple Watch Series 6 40mm | 55 | 35 | |
Apple Watch Series 6 44mm | 55 | 35 | |
Apple Watch Series 5 40mm | 50 | 35 | |
Apple Watch Series 5 44mm | 65 | 45 | |
Apple Watch Series 4 40mm | 55 | 40 | |
Apple Watch Series 4 44mm | 90 | 75 | |
Apple Watch Series 3 38mm GPS | 30 | 15 | |
Apple Watch Series 3 42mm GPS | 45 | 25 | |
Apple Watch Series 3 38mm CLR | 20 | 2 | |
Apple Watch Series 3 42mm CLR | 30 | 10 | |
Apple Watch Series 2 38mm | 15 | 5 | |
Apple Watch Series 2 42mm | 20 | 5 | |
Apple Watch Series 1 38mm | 5 | 2 | |
Apple Watch Series 1 42mm | 8 | 5 | |
Samsung S Series | Grade A | Grade B (Light Burned-in Mark) | Grade C (Color Blocks, Touch Issue) |
S21 | 30 | 10 | 5 |
S21P | 35 | 12 | 5 |
S21 Ultra | 110 | 70 | 15 |
S20 | 90 | 60 | 10 |
S20P | 95 | 65 | 10 |
S20 Ultra | 85 | 55 | 10 |
S20FE | 20 | 5 | |
S10 | 90 | 60 | 10 |
S10 5G | 95 | 65 | 10 |
S10 Plus | 105 | 75 | 15 |
S10E | 70 | 40 | 5 |
S9 | 55 | 30 | 5 |
S9 Plus | 75 | 50 | 10 |
S8 | 50 | 30 | 5 |
S8 Plus | 70 | 50 | 10 |
S7 | 20 | 10 | |
S7 Edge | 45 | 25 | |
S6 | 10 | 2 | |
S6 Edge | 15 | 8 | |
S6 Edge Plus | 20 | 10 | |
S5 | 2 | 1 | |
Samsung N Series | |||
Note 20 | 60 | 30 | |
Note 20 Ultra / 5G | 125 | 95 | 15 |
Note 10 | 105 | 75 | 15 |
Note 10 Plus | 135 | 85 | 15 |
Note 9 | 90 | 55 | 10 |
Note 8 | 90 | 55 | 10 |
Note 5 | 25 | 10 | |
Note 4 | 20 | 10 | |
Samsung A&J Series | |||
A426 | 20 | 5 | |
A908 | 60 | 35 | 5 |
A125 | 3 | 1 | |
A115 | 2 | 1 | |
A217 | 3 | 1 | |
A315 | 25 | 15 | |
A515 | 30 | 15 | |
A715 | 35 | 20 | |
A205 | 10 | 3 | |
A305 | 25 | 15 | |
A505 | 20 | 10 | |
A705 | 40 | 25 | |
A530 | 15 | 8 | |
A520 | 20 | 10 | |
J250 | 10 | 5 | |
J530 | 10 | 5 | |
J730 | 20 | 10 | |
J810 | 20 | 10 |
Please fill in this form: